Summary: These law firms have announced raises after Cravath set the bar higher for new associates.
Ever since Cravath announced that it would be starting first year associates at $180,000, firms across the country have been announcing raises to match the new standard. Take a look at the firms in the chart below that have recently matched Cravath and what salaries they are now offering. If you have any additional information please let us know by contacting us.
See the following articles for more information about law firm salaries:
- 2015 LawCrossing Salary Survey of Lawyer Salaries in Best Law Firms
- 2013 LawCrossing Salary Survey Of Lawyer Salaries In Best Law Firms
- How to Negotiate Your Way to a Better Salary
- Which Legal Jobs Will Pay the Most?
- Money is the Dumbest Thing Any Attorney Should Focus on When Joining a Law Firm
What do you think about these salary changes? Let us know in the comments below.
Firm | Salary | Date Matched | Offices Matched | Summers Matched | Am Law 200PPP Rank ’16 |
---|---|---|---|---|---|
Cravath | 1st Year: $180K 8th Year: $315K |
FIRST MOVER 6-Jun-16 |
New York, NY | TBD | 6: $3.56M |
Hueston Hennigan | 1st Year: $180K 8th Year: $315K |
6-Jun-16 | Los Angeles, CA Newport Beach, CA |
TBD | N/A |
Milbank Tweed | 1st Year: $180K 8th Year: $315K |
7-Jun-16 | New York, NY Washington, D.C. Los Angeles, CA |
Yes | 16: $2.77M |
Paul Weiss | 1st Year: $180K 9th Year+: $325K |
7-Jun-16 | New York, NY Washington, D.C. Wilmington, DE |
Yes | 3: $4.09M |
Cahill Gordon | 1st Year: $180K 8th Year: $315K |
7-Jun-16 | New York, NY Washington, D.C. |
Yes | 8: $3.36M |
Irell & Manella | 1st Year: $180K 8th Year: $315K |
7-Jun-16 | Los Angeles, CA Newport Beach, CA |
TBD | 10: $3.21M |
Weil Gotshal | 1st Year: $180K 9th Year: $325K |
7-Jun-16 | Boston, MA Dallas, TX Houston, TX Miami, FL New York, NY Princeton, NJ Providence, RI Redwood Shores, CA Washington, D.C. |
Yes | 20: $2.52M |
Cleary Gottlieb | 1st Year: $180K 9th Year+: $325K |
8-Jun-16 | New York, NY Washington, D.C. Hong Kong, China |
Yes | 14: $3.08M |
Simpson Thacher | 1st Year: $180K 8th Year: $315K |
8-Jun-16 | New York, NY Houston, TX Los Angeles, CA Palo Alto, CA Washington, D.C. London, UK |
Yes | 7: $3.47M |
Holwell Shuster | 1st Year: $180K 8th Year: $315K |
8-Jun-16 | New York, NY | TBD | N/A |
Debevoise & Plimpton | 1st Year: $180K 9th Year+: $325K |
8-Jun-16 | New York, NY Washington, D.C. |
Yes | 17: $2.63M |
Quinn Emanuel | 1st Year: $180K 7th Year: $300K |
8-Jun-16 | Chicago, IL Houston, TX Los Angeles, CA San Francisco, CA Redwood Shores, CA New York, NY Seattle, WA Washington, D.C. |
TBD | 2: $4.42M |
Winston & Strawn | 1st Year: $180K 8th Year: $315K |
8-Jun-16 | Charlotte, NC Chicago, IL Houston, TX Los Angeles, CA San Francisco, CA Menlo Park, CA New York, NY Newark, NJ Washington, D.C. |
Yes | 44: $1.81M |
Skadden Arps | 1st Year: $180K 8th Year: $315K |
8-Jun-16 | Boston, MA Chicago, IL Houston, TX Los Angeles, CA Palo Alto, CA New York, NY Washington, D.C. Wilmington, DE |
Yes | 12: $3.13M |
Sullivan & Cromwell | 1st Year: $180K 9th Year: $345K |
8-Jun-16 | Los Angeles, CA Palo Alto; CA New York, NY Washington, D.C. |
Yes | 4: $3.87M |
Kirkland & Ellis | 1st Year: $180K 6th Year: $280K |
8-Jun-16 | Chicago, IL Houston, TX Los Angeles, CA San Francisco, CA Palo Alto, CA New York, NY Washington, D.C. |
Yes | 5: $3.61M |
Freshfields | 1st Year: $180K 9th Year+: $325K |
8-Jun-16 | New York, NY Washington, D.C. |
Yes | N/A |
Cooley | 1st Year: $180K 9th Year: $325K |
8-Jun-16 | Boston, MA Broomfield, CO Los Angeles, CA Palo Alto, CA San Francisco, CA San Diego, CA New York, NY Reston, VA Seattle, WA Washington, D.C. |
Yes | 36: $1.89M |
Davis Polk | 1st Year: $180K 9th Year+: $325K |
8-Jun-16 | New York, NY Menlo Park, CA Washington, D.C. Sao Paulo, Brazil London, UK Paris, France Madrid, Spain Hong Kong, China Beijing, China Tokyo, Japan |
Yes | 9: $3.31M |
Keker & Van Nest | 1st Year: $180K 8th Year: $315K |
8-Jun-16 | San Francisco, CA | TBD | N/A |
Greenberg Gross | 1st Year: $180K 6th Year: $280K |
8-Jun-16 | Costa Mesa, CA | TBD | N/A |
Willkie Farr | 1st Year: $180K 9th Year+: $325K |
9-Jun-16 | New York, NY Houston, TX Washington, D.C. |
Yes | 19: $2.61M |
Gunderson Dettmer | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Redwood City, CA Los Angeles, CA San Diego, CA San Francisco, CA Boston, MA New York, NY |
Yes | N/A |
Vinson & Elkins | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Austin, TX Dallas, TX Houston, TX New York, NY Palo Alto, CA San Francisco, CA Richmond, VA Washington, D.C. |
Yes | 36: $1.89M |
Latham & Watkins | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Boston, MA Century City, CA Los Angeles, CA Orange County, CA San Diego, CA San Francisco, CA Menlo Park, CA Chicago, IL Houston, TX Newark, NJ New York, NY Washington, D.C. London, UK Riyadh, Dubai Beijing, China Shanghai, China Hong Kong, China Tokyo, Japan |
Yes | 15: $2.91M |
Clifford Chance |
1st Year: $180K 9th Year+: $325K |
9-Jun-16 | New York, NY Washington, D.C. |
Yes | N/A |
Sidley Austin | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Boston, MA Century City, CA Los Angeles, CA Palo Alto, CA San Francisco, CA Chicago, IL Dallas, TX Houston, TX New York, NY Washington, D.C. |
Yes | 28: $2.07M |
Munger Tolles | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Los Angeles, CA San Francisco, CA |
TBD | 38: $1.91M |
Proskauer Rose | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Boston, MA Chicago, IL Los Angeles, CA New York, NY Washington, D.C. |
Yes | 27: $2.15M |
O’Melveny & Myers | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Century City, CA Los Angeles, CA Newport Beach, CA San Francisco, CA Menlo Park, CA New York, NY Washington, D.C. |
TBD | 47: $1.76M |
McKool Smith |
1st Year: $180K 8th Year: $315K |
9-Jun-16 | Austin, TX Dallas, TX Houston, TX Marshall, TX Los Angeles, CA Redwood Shores, CA New York, NY Washington, D.C. |
TBD | N/A |
Fenwick & West | Tier 1, Lvl 1: $180K Tier 3: $300-325K |
9-Jun-16 | Mountain View, CA San Francisco, CA Seattle, WA Shanghai, China |
TBD | 51: $1.62M |
Yetter Coleman | 1st Year: $180K 8th Year: $315K |
9-Jun-16 | Houston, TX | TBD | N/A |
Desmarais LLP | 1st Year: $200K 8th Year: $335K |
10-Jun-16 | New York, NY | Yes | N/A |
Brown Rudnick | 1st Year: $180K 7th Year+: $300K |
10-Jun-16 | New York, NY | TBD | 67: $1.36M |
Susman Godfrey | 1st Year: $190K 6th Year: $300K |
10-Jun-16 | Houston, TX New York, NY Los Angeles, CA Seattle, WA |
TBD | N/A |
White & Case | 1st Year: $180K 8th Year: $315K |
10-Jun-16 | Boston, MA Los Angeles, CA New York, NY Palo Alto, CA Washington, D.C. |
Yes | 30: 2.02M |
Shearman & Sterling | 1st Year: $180K 9th Year+: $325K |
10-Jun-16 | Menlo Park, CA San Francisco, CA New York, NY Washington, D.C. |
Yes | 41: $1.84M |
Baker Botts | Level 1: $180K Level 4: $305K |
11-Jun-16 | Austin, TX Dallas, TX Houston, TX New York, NY Palo Alto, CA San Francisco, CA Washington, D.C. |
Yes | 44: $1.81M |
Locke Lord | Large Markets: 1st Year: $180K 8th Year: $310K Small Markets: 1st Year: $155K 8th Year: TBD |
13-Jun-16 | Large Markets Austin, TX Dallas, TX Houston, TX Boston, MA Chicago, IL Los Angeles, CA San Francisco, CA New York, NY Stamford, CT Washington, D.C. Small Markets Atlanta, GA Cincinnati, OH Hartford, CT Miami, FL West Palm Beach, FL Morristown, NJ New Orleans, LA Providence, RI Sacramento, CA |
TBD | 115: $890K |
Hogan Lovells | 1st Year: $180K 8th Year+: $315K |
13-Jun-16 | Baltimore, MD Denver, CO Houston, TX Los Angeles, CA New York, NY Tysons Corner, VA Philadelphia, PA San Francisco, CA Menlo Park, CA Washington, D.C. |
Yes | 70: $1.25M |
Morrison & Foerster | 1st Year: $180K 9th Year+: $325K |
13-Jun-16 | Denver, CO Los Angeles, CA Palo Alto, CA Sacramento, CA San Diego, CA San Francisco, CA New York, NY McLean, VA Washington, D.C. |
Yes | 58: $1.56M |
Paul Hastings | 1st Year: $180K 8th Year: $315K |
13-Jun-16 | Atlanta, GA Chicago, IL Houston, TX New York, NY Orange County, CA Palo Alto, CA San Diego, CA Los Angeles, CA San Francisco, CA Washington, D.C. |
TBD | 23: $2.51 |
Wilson Sonsini | 1st Year: $180K 9th Year+: $325K |
13-Jun-16 | Austin, TX Boston, MA Los Angeles, CA Palo Alto, CA San Diego, CA San Francisco, CA San Francisco/SOMA, CA Seattle, WA New York, NY Washington, D.C. Wilmington, DE |
Yes | 25: $2.22M |
Gibson Dunn | 1st Year: $180K 8th Year: $315K |
13-Jun-16 | Los Angeles, CA Century City, CA Orange County, CA Palo Alto, CA San Francisco, CA New York, NY Dallas, TX Denver, CO Washington, D.C. |
TBD | 11: $3.19M |
Akin Gump | 1st Year: $180K 8th Year: $315K |
13-Jun-16 | Austin, TX Dallas, TX Fort Worth, TX Houston, TX Longview, TX San Antonia, TX Irvine, CA Los Angeles, CA San Francisco, CA New York, NY Philadelphia, PA Washington, D.C. London, UK Hong Kong, China Abu Dhabi, UAE Dubai, UAE |
Yes | 33: $1.92M |
Baker & McKenzie | 1st Year: TBD 8th Year: TBD |
13-Jun-16 | Chicago, IL Dallas, TX Houston, TX Miami, FL New York, NY Palo Alto, CA San Francisco, CA Washington, D.C. |
TBD | 79: $1.14M |
Ropes & Gray | 1st Year: $180K 8th Year: $315K |
13-Jun-16 | Boston, MA New York, NY Washington, D.C. Chicago, IL San Francisco, CA East Palo Alto, CA |
Yes | 31: $2.02M |
Bracewell | 1st Year: $180K 8th Year: $315K |
13-Jun-16 | Austin, TX Dallas, TX Houston, TX San Antonio, TX Hartford, CT New York, NY Seattle, WA Waashington, D.C. |
Yes | 75: $1.19M |
Fried Frank | 1st Year: $180K 8th Year: $315K |
14-Jun-16 | New York, NY Washington, D.C. |
Yes | 26: $2.21M |
Jenner & Block | 1st Year: $180K 7th Year: $300K |
14-Jun-16 | Chicago, IL TBD |
TBD | 49: $1.72M |
Covington & Burling | 1st Year: $180K 8th Year: $315K |
14-Jun-16 | Los Angeles, CA San Francisco, CA Redwood Shores, CA New York, NY Wasington, D.C. |
Yes | 69: $1.28M |
Boies Schiller | 1st Year: $180K 7th Year: $300K |
14-Jun-16 | New York, NY Armonk, NY Albany, NY Las Vegas, NV Hanover, NH Fort Lauderdale, FL Miami, FL Orlando, FL Hollywood, FL Washington, D.C. Palo Alto, CA Los Angeles, CA Oakland, CA |
Yes | 13: $3.09M |
Mayer Brown | 1st Year: $180K 8th Year: $315K |
14-Jun-16 | Chicago, IL Charlotte, NC Houston, TX Los Angeles, CA Palo Alto, CA New York, NY Washington, D.C. |
Yes | 55: $1.56M |
DLA Piper | 1st Year: $180K 9th Year: $325K |
14-Jun-16 | New York, NY Chicago, IL Reston, VA San Diego, CA San Francisco, CA East Palo Alto, CA Washington, D.C. TBD |
TBD | 54: $1.57M |
Goodwin Procter | 1st Year: $180K 7th Year: $300K |
14-Jun-16 | Boston, MA Los Angeles, CA New York, NY San Francisco, CA Menlo Park, CA Washington, D.C. |
Yes | 32: $1.99M |
Schulte Roth | 1st Year: $180K 9th Year: $325K |
15-Jun-16 | New York, NY Washington, D.C. |
Yes | 24: $2.33M |
Robbins Russell
 |
1st Year: $180K 8th Year: $315K |
15-Jun-16 | Washington, D.C. | TBD | N/A |
Arnold & Porter | 1st Year: $180K 8th Year: $315K |
15-Jun-16 | Washington, D.C. Denver, CO New York, NY Houston, TX San Francisco, CA Palo Alto, CA |
Yes | 74: $1.21M |
Kramer Levin | 1st Year: $180K 12th+ Year: $340K |
15-Jun-16 | New York, NY Menlo Park, CA |
TBD | 42: $1.83M |
Hughes Hubbard | 1st Year: $180K 9th Year: $315K |
15-Jun-16 | Washington, D.C. New York, NY Jersey City, NJ Kansas City, MO Los Angeles, CA Miami, FL |
Yes | 35: $1.91M |
McDermott Will | 1st Year: $180K 7th Year: $300K |
15-Jun-16 | Boston, MA Chicago, IL Dallas, TX Houston, TX Los Angeles, CA Irvine, CA Menlo Park, CA Miami, FL New York, NY Washington, D.C. |
Yes | 53: $1.58M |
Cadwalader | 1st Year: $180K 9th Year: $325K |
15-Jun-16 | New York, NY Houston, TX Charlotte, NC Washington, D.C. London, UK |
Yes | 29: $2.06M |
Dechert | 1st Year: $180K 8th Year+: $315K |
16-Jun-16 | Philadelphia, PA Austin, TX Boston, MA New York, NY Princeton, NJ Chicago, IL Hartford, CT Los Angeles, CA Irvine, CA San Francisco, CA Mountainview, CA Charlotte, NC Washington, D.C. |
Yes | 22: $2.51M |
Orrick | Major Markets 1st Year: $180K 8th Year: up to $315K Small Markets 1st Year: $165K 8th Year: up to $285K |
16-Jun-16 | Major Markets San Francisco, CA Los Angeles, CA Menlo Park, CA Irvine, CA Houston, TX New York, NY Washington, D.C. Small Markets Portland, OR Seattle, WA Sacramento, CA |
Yes | 46: $1.79M |
Crowell & Moring | 1st Year: $180K 5th Year: $260K |
16-Jun-16 | Washington, D.C. New York, NY Los Angeles, CA San Francisco, CA Irvine, CA Anchorage, AK Cheyenne, WY |
TBD | 90: $1.04M |
Ashurst | 1st Year: $180K 8th Year: $315K |
16-Jun-16 | New York, NY Washington, D.C. |
TBD | N/A |
Andrews Kurth | 1st Year: $180K 8th Year: $315K |
16-Jun-16 | Austin, TX Dallas, TX Houston, TX The Woodlands, TX Durham, NC New York, NY Washington, D.C. |
Yes | 73: $1.24M |
Morgan Lewis | 1st Year: $180K 7th Year: $300K |
16-Jun-16 | New York, NY All U.S. offices on NY scale Other offices to receive “commensurate” bumps |
TBD | 59: $1.53M |
Katten Muchin | 1st Year: $180K 7th Year: $300K |
17-Jun-16 | Austin, TX Houston, TX Irving, TX Chicago, IL Los Angeles/Century City, CA Los Angeles, CA Irvine, CA Oakland, CA New York, NY Washington, D.C. Smaller raises in Charlotte, NC |
Yes | 60: $1.51M |
Allen & Overy
 |
1st Year: $180K 8th Year: $315K |
17-Jun-16 | New York, NY Washington, D.C. Sao Paulo, Brazil |
TBD | N/A |
WilmerHale | 1st Year: $180K 2nd Year Counsel+: $315K |
17-Jun-16 | Boston, MA New York, NY Washington, D.C. Los Angeles, CA Palo Alto, CA Denver, CO |
Yes | 43: $1.81M |
King & Spalding | 1st Year: $180K 8th Year: $315K |
17-Jun-16 | New York, NY Austin, TX Houston, TX Washington, D.C. TBD Smaller raises in Atlanta, GA |
Yes | 21: $2.52M |
Fish & Richardson | 1st Year: $180K 7th Year: $300K |
17-Jun-16 | Boston, MA Atlanta, GA Dallas, TX Austin, TX Houston, TX San Diego, CA Redwood City, CA Wilmington, DE Minneapolis, MN New York NY Washington, D.C. |
Yes | 61: $1.49M |
Choate Hall | 1st Year: $180K Others: TBD |
17-Jun-16 | Boston, MA | Yes | 34: $1.91M |
Olshan Frome | 1st Year: $180K Others: TBD |
18-Jun-16 | New York, NY Newark, NJ |
Yes | N/A |
Alston & Bird | 1st Year: $180K Others: TBD 1st Year: $155K Others: TBD |
20-Jun-16 | $180K Scale New York, NY Washington, D.C. Los Angeles, CA East Palo Alto, CA Dallas, TX $155K Scale Atlanta, GA Charlotte, NC Durham, NC |
Yes | 48: $1.75M |
K&L Gates | 1st Year: $180K Others: TBD |
20-Jun-16 | Offices on $180K Scale Boston, MA New York, NY Washington, D.C. Chicago, IL Dallas, TX Houston, TX San Francisco, CA Palo Alto, CA Irvine, CA |
TBD | 118: $870K |
Greenberg Traurig | 1st Year: $180K Others: TBD Based on Performance |
21-Jun-16 | Offices on $180K Scale New York, NY Chicago, IL |
TBD | 62: $1.48M |
Stroock | 1st Year: $180K 8th Year: $315K |
21-Jun-16 | Offices on $180K Scale New York, NY Washington, D.C. Los Angeles, CA (up to 4th Year: $235K) Miami, FL (case-by-case basis) |
Yes | 72: $1.25M |
Haynes & Boone | 1st Year: $180K 9th Year: $325K |
21-Jun-16 | Offices on $180K Scale New York, NY Washington, D.C. Offices on $180K Scale Based on Performance Austin, TX Dallas, TX Fort Worth, TX Houston, TX Richardson, TX San Antonio, TX Chicago, IL Denver, CO Costa Mesa, CA Palo Alto, CA |
Yes | 109: $910K |
Sheppard Mullin | 1st Year: $180K 8th Year: $315K |
22-Jun-16 | Century City, CA Chicago, IL Los Angeles, CA New York, NY Orange County, CA San Diego, CA San Francisco, CA Silicon Valley, CA Washington, D.C. |
Yes | 63: $1.45M |
Linklaters |
1st Year: $180K 8th Year: $315K |
22-Jun-16 | New York, NY Washington, D.C. |
Yes | N/A |
Pryor Cashman | All Years: $20K raise | 22-Jun-16 | New York, NY Los Angeles, CA Washington, D.C. |
TBD | N/A |
Chadbourne & Parke | 1st Year: $180K 8th Year: $315K |
23-Jun-16 | New York, NY Los Angeles, CA Washington, D.C. |
Yes | 80: $1.14M |
Tensegrity Law Group | 1st Year: $180K 8th Year: $315K |
23-Jun-16 | Redwood Shores, CA | TBD | N/A |
Steptoe & Johnson LLP | 1st Year: $180K 8th Year: $315K |
23-Jun-16 | Washington, D.C. New York, NY Chicago, IL Los Angeles, CA Palo Alto, CA Phoenix, AZ (receiving commensurate salary bumps) |
Yes | 103: $940K |
Reed Smith | Major Markets 1st Year: $180K 2nd Year: $190K Others: TBD Smaller Markets 1st Year: $160K 2nd Year: $170K Others: TBD |
23-Jun-16 | Major Markets New York, NY San Francisco, CA Palo Alto, CA Washington, D.C. McLean, VA Houston, TX Smaller Markets Philadelphia, PA Princeton, NJ Wilmington, DE |
TBD | 84: $1.11M |
Sterne Kessler | Sterne Kessler All Years: $20K Raise |
23-Jun-16 | Washington, DC | TBD | N/A |
Jones Day | Major Markets 1st Year: $180K Others: TBD Smaller Markets 1st Year: $160K Others: TBD |
24-Jun-16 | Major Markets Atlanta, GA Boston, MA Chicago, IL Dallas, TX Houston, TX Irvine, CA Los Angeles, CA San Diego, CA San Francisco, CA Palo Alto, CA New York, NY Washington, DC Smaller Markets Cleveland, OH Columbus, OH Detroit, MI Miami, FL Minneapolis, MN Pittsburgh, PA |
TBD | 95: $1.01M |
Pillsbury | 1st Year: $180K 7th Year: $315K Counsel: $315K |
24-Jun-16 | McLean, VA Austin, TX Houston, TX Sacramento, CA San Diego, CA San Diego (North County), CA San Francisco, CA Los Angeles, CA Palo Alto, CA Nashville, TN New York, NY Washington, DC |
Yes | 76: $1.19M |
Thompson & Knight | 1st Year: $180K 8th Year: $300K |
24-Jun-16 | Austin, TX Dallas, TX Fort Worth, TX Houston, TX Los Angeles, CA New York, NY |
TBD | 101: $950K |
Chapman & Cutler | Major Markets 1st Year: $180K Others: TBD Smaller Markets 1st Year: $130K Others: TBD |
24-Jun-16 | Major Markets Chicago, IL New York, NY Washington, DC San Francisco, CA Smaller Markets Salt Lake City, UT |
TBD | 92: $1.02M |
Edelson
 |
All Years: $150K | 24-Jun-16 | Chicago, IL San Francisco, CA |
Yes | N/A |
BakerHostetler | Major Markets 1st Year: $180K Others: TBD Smaller Markets 1st Year: $150K Others: TBD |
27-Jun-16 | Major Markets Houston, TX New York, NY Los Angeles, CA Washington, DC Smaller Markets Atlanta, GA Chicago, IL Cincinnati, OH Cleveland, OH Columbus, OH Costa Mesa, CA Denver, CO Orlando, FL Philadelphia, PA Seattle, WA |
No | 105: $930K |
Lowenstein Sandler | Major Markets 1st Year: $180K Others: TBD Smaller Markets 1st Year: $160K Others: TBD |
27-Jun-16 | Major Markets New York, NY Palo Alto, CA Washington, DC Smaller Markets Roseland, NJ Centerville, UT |
TBD | 55: $1.56M |
Venable (official announcement here) | 1st Year: $180K (lockstep through 3rd Year) 8th Year: $230K – $300K (see official announcement for details) |
28-Jun-16 | Baltimore, MD Towson, MD Rockville, MD Wilmington, DE Tysons Corner, VA Los Angeles, CA San Francisco, CA New York, NY Washington, DC |
TBD | 88: $1.06M |
Kaye Scholer | 1st Year: $180K 8th Year: $315K |
28-Jun-16 | Chicago, IL Los Angeles, CA New York, NY Palo Alto, CA Washington, DC West Palm Beach, FL |
TBD | 66: $1.38M |
Lynn Pinker Cox & Hurst
 |
1st Year: $180K 8th Year: $315K |
28-Jun-16 | Dallas, TX | TBD | N/A |
Seward & Kissel
 |
1st Year: $180K 5th Year: $260K |
28-Jun-16 | New York, NY Washington, DC |
TBD | N/A |
Kasowitz Benson | 1st Year: $180K 8th Year: $315K |
29-Jun-16 | New York, NY Other offices to receive “individualized” bumps |
Yes | 40: $1.85M |
Foley Hoag |
1st Year: $180K Others: TBD |
29-Jun-16 | Boston, MA New York, NY Washington, DC |
TBD | 82: $1.13M |
Patterson Belknap | 1st Year: $180K 8th Year: $315K |
29-Jun-16 | New York, NY | TBD | 51: $1.62M |
Kilpatrick Townsend | Major Markets 1st Year: $180K Others: TBD Smaller Markets 1st Year: $155K/$160K (depending on practice) Others: TBD |
30-Jun-16 | Major Markets Los Angeles, CA San Francisco, CA Menlo Park, CA Walnut Creek, CA Denver, CO Washington, DC New York, NY Smaller Markets Atlanta, GA |
TBD | 105: $930K |
Sutherland | Major Markets Level 1: $180K Level 3: $315K Smaller Markets Level 1: $155K Level 3: $240K |
01-Jul-16 | Major Markets New York, NY Washington, DC Sacramento, CA Houston, TX Austin, TX Smaller Markets Atlanta, GA |
TBD | 92: $1.02M |
Norton Rose Fulbright | Major Markets 1st Year: $180K Others: TBD |
01-Jul-16 | Major Markets New York, NY Los Angeles, CA Washington, DC TBD |
TBD | 158: $600K |
Troutman Sanders | Salary Tier 1 1st Year: $180K Others: TBD Salary Tier 2 1st Year: $155K Others: TBD Salary Tier 3 1st Year: $135K Others: TBD Salary Tier 4 1st Year: $125K Others: TBD |
01-Jul-16 | Salary Tier 1 New York, NY Chicago, IL San Francisco, CA San Diego, CA Irvine, CA Tysons Corner, VA Washington, DC Salary Tier 2 Atlanta, GA Charlotte, NC Raleigh, NC Richmond, VA Salary Tier 3 Virginia Beach, VA Salary Tier 4 Portland, OR |
TBD | 99: $970K |
Finnegan | 1st Year: $180K 2nd Year: $190K 3rd Year: $210K Others: TBD |
01-Jul-16 | TBD | Yes | 77: $1.18M |
Jackson Walker | 1st Year: $180K Others: TBD |
01-Jul-16 | Austin, TX Dallas, TX Forth Worth, TX Houston, TX San Angelo, TX San Antonio, TX Texarkana, TX |
Yes | 109: $910K |
Duval & Stachenfeld
 |
1st Year: $180K 8th Year: $300K |
07-Jul-16 | New York, NY | TBD | N/A |
Seyfarth Shaw | New York 1st Year: $180K 9th Year: $300K San Francisco + Other Offices 1st Year: $165K 9th Year: 280K |
08-Jul-16 | Boston, MA Chicago, IL Houston, TX Los Angeles (Century City), CA Los Angeles (Downtown), CA San Francisco, CA Washington, DC New York, NY Possibly? Sacramento, CA Atlanta, GA |
TBD | 92: $1.02M |
Foley & Lardner | 1st Year: $180K Others: TBD Other Offices 1st Year: $20K raise Others: TBD |
08-Jul-16 | New York, NY Boston, MA Chicago, IL Washington, DC Sacramento, CA San Diego, CA San Francisco, CA Palo Alto, CA Other Offices Detroit, MI Jacksonville, FL Orlando, FL Tallahassee, FL Tampa, FL Madison, WI Milwaukee, WI |
TBD | 81: $1.13M |
Mintz Levin | 1st Year: $180K 7th Year+: $300K |
15-Jul-16 | Boston, MA Los Angeles, CA New York, NY San Diego, CA San Francisco, CA Stamford, CT Washington, DC |
TBD | 87: $1.07M |
McGuireWoods | Major Markets 1st Year: $175K Others: TBD Middle Markets 1st Year: $155K Others: TBD Small Markets 1st Year: TBD Others: TBD |
18-Jul-16 | Major Markets New York, NY Los Angeles (Century City), CA Los Angeles (Downtown), CA San Francisco, CA Washington, DC Austin, TX Houston, TX Dallas, TX Middle Markets TBD Small Markets TBD |
TBD | 89: $1.05M |
Holland & Knight | Major Markets Level 1: $180K Others: TBD South Florida Level 1: $160K Others: TBD Atlanta Level 1: $155K Others: TBD Other Offices Level 1: TBD Others: TBD |
21-Jul-16 | Major Markets Boston, MA Stamford, CT New York, NY Washington, DC Chicago, IL Dallas, TX Los Angeles, CA San Francisco, CA South Florida Fort Lauderdale, FL Miami, FL West Palm Beach, FL Atlanta Atlanta, GA Others Anchorage, AK Austin, TX Houston, TX Charlotte, NC Denver, CO Jacksonville, FL Lakeland, FL Orlando, FL Tallahassee, FL Tampa, FL Tysons Corner, VA Portland, OR |
TBD | 70: $1.25M |
Perkins Coie | Major Markets (depending on hours) 1st Year – 4th Year: $180K – $235K 5th Year – 8th Year: TBD – $315K |
21-Jul-16 | Major Markets Chicago, IL Dallas, TX Los Angeles, CA New York, NY Palo Alto, CA San Diego, CA San Francisco, CA Washington, DC Seattle, WA |
TBD | 85: $1.10M |
Husch Blackwell | Differs depending on market | 21-Jul-16 | Starting Salaries Austin, TX: $160K Dallas, TX: $160K Chattanooga, TN: $105K Memphis, TN: $95K Chicago, IL: $160K Denver, CO: $135K St. Louis, MO: $130K Kansas City, MO: $130K Springfield, MO: $105K Jefferson City, MO: $90K Madison, WI: $120K Milwaukee, WI: $120K Waukesha County, WI: $120K Omaha, NE: $105K Phoenix, AZ: $130K Washington, DC: $160K |
TBD | 155: $620K |
Hunton & Williams | Major Markets 1st Year: $180K (effective 9/1/16) Others: TBD Other Markets 1st Year: $160K Others: TBD |
27-Jul-16 | Major Markets New York, NY McLean, VA Washington, DC Dallas, TX Houston, TX Los Angeles, CA San Francisco, CA |
TBD | 101: $950K |
Dowd Bennett | 1st Year: $180K | 28-Jul-16 | St. Louis, MO | TBD | N/A |
Curtis Mallet | 1st – 4th Year: $180K – $235K 5th Year: $245K 6th Year: $255K 7th Year: $260K 8th Year: $265K |
12-Aug-16 | New York, NY Houston, TX Washington, DC |
Yes | 68: $1.35M |
Morrison Cohen | 1st Year: $170K | 18-Aug-16 | New York, NY | TBD | N/A |
Womble Carlyle | 1st Year in NC & GA: $155K Others: 14.8% increase 1st Year in SC: $125K Others: 4.2% increase 1st Year in MD & DE: $160K Others: 10.3% increase 1st Year in VA, CA, & DC: $170K Others: 13.3% increase |
19-Aug-16 | Palo Alto, CA Wilmington, DE Washington, DC Atlanta, GA Baltimore, MD Charlotte, NC Durham, NC Greensboro, NC Raleigh, NC Winston Salem, NC Charleston, SC Columbia, SC Greenville, SC Charlottesville, VA Tysons Corner, VA |
TBD | 158: $600K |
Fitzpatrick Cella | 1st Year: $180K Others: TBD |
01-Nov-16 | New York, NY Washington, DC Costa Mesa, CA |
TBD | N/A |
Blank Rome | 1st Year (NY & DC): $180K 2nd Year – 8th Year: $185K-$260K 1st Year (PA): $160K Others: TBD All Other Offices: “commensurate with the market” |
06-Jan-17 | New York, NY Washington, DC Philadelphia, PA |
TBD | 115: $890K |
Manatt | Entry/1A Level Top Base: $180K 3C1/3C2 Level Top Base: $290K |
31-Jan-17 | Albany, NY New York, NY Chicago, IL Los Angeles, CA Costa Mesa, CA Palo Altoa, CA Sacramento, CA San Francisco, CA Washington, DC |
TBD | 65: $1.39M |